13 March, 2009

Pediatric Radiology and Diagnostic Imaging Textbooks


Various authors/editors: Pediatric Radiology and Diagnostic Imaging Textbooks
2003-2008 | ISBN: Multiple | 1903 pages (total) | English | PDF (Publisher) | 121 MB zip |


Includes:
Pediatric Radiology, 3e | JO Haller et al. | 2005 | ISBN: 3540213546 | 300 pp | 17 Mb |
Paediatric Imaging Manual | J. Tröger, PR Seidensticker | 2008 | ISBN: 3540349642 | 171 pp | 11 Mb
Paediatric Radiography | M. Hardy, S. Boynes | 2003 | ISBN: 0632056312 | 223 pp | 4 Mb |
Pediatric Radiology Review | DS Wheeler et al. | 2007 | ISBN: 1588298515 | 184 pp | 4 Mb |
Imaging in Pediatric Skeletal Trauma: Techniques and Applications | AL Baert et al. | 2008 | ISBN: 3540661964 | 363 pp | 72 Mb
Pediatric Nuclear Medicine/PET | GA Taylor, ST Treves | 2006 | ISBN: 038732321X | 556 pp | 16 Mb
Hand Bone Age: A Digital Atlas of Skeletal Maturity | V. Gilsanz, O. Ratib | 2007 | ISBN: 3540209514 | 106 pp | 3 Mb


For physicians, residents, students and radiology techs involved in the care of pediatric patients, these seven textbooks of radiology and diagnostic imaging provide invaluable resources for patient care as well as didactic learning. Authored and edited by eminent clinicians and researchers in the field, these texts of pediatric diagnostic imaging are clearly written and up-to-date.

Download:
Link_1
.
Pass: professionalstudents.blogspot.com
.

No comments:

Post a Comment